Size Guide
Find your perfect fit with our comprehensive size guide. We want you to feel confident and comfortable in every ThreadCraft piece.
How to Measure Yourself
Chest/Bust
Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist
Measure around your natural waistline, typically the narrowest part of your torso.
Hips
Measure around the fullest part of your hips, typically 7-9 inches below your waist.
Inseam
Measure from the crotch to the desired hem length on the inside of your leg.
Women's Size Chart
Tops, Dresses & Jackets
Size | US | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|---|
XS | 0-2 | 31-32 | 23-24 | 33-34 |
S | 4-6 | 33-34 | 25-26 | 35-36 |
M | 8-10 | 35-36 | 27-28 | 37-38 |
L | 12-14 | 37-39 | 29-31 | 39-41 |
XL | 16-18 | 40-42 | 32-34 | 42-44 |
Bottoms
Size | US | Waist (inches) | Hips (inches) | Inseam (inches) |
---|---|---|---|---|
XS | 0-2 | 23-24 | 33-34 | 30 |
S | 4-6 | 25-26 | 35-36 | 30 |
M | 8-10 | 27-28 | 37-38 | 30 |
L | 12-14 | 29-31 | 39-41 | 32 |
XL | 16-18 | 32-34 | 42-44 | 32 |
Men's Size Chart
Tops & Jackets
Size | US | Chest (inches) | Waist (inches) | Neck (inches) |
---|---|---|---|---|
S | 34-36 | 34-36 | 28-30 | 14-14.5 |
M | 38-40 | 38-40 | 32-34 | 15-15.5 |
L | 42-44 | 42-44 | 36-38 | 16-16.5 |
XL | 46-48 | 46-48 | 40-42 | 17-17.5 |
XXL | 50-52 | 50-52 | 44-46 | 18-18.5 |
Bottoms
Size | Waist (inches) | Inseam (inches) |
---|---|---|
28 | 28 | 30, 32, 34 |
30 | 30 | 30, 32, 34 |
32 | 32 | 30, 32, 34 |
34 | 34 | 30, 32, 34 |
36 | 36 | 30, 32, 34 |
38 | 38 | 30, 32, 34 |
Fit Guide
Regular Fit
A comfortable, relaxed fit with room to move. Perfect for everyday wear and layering.
Slim Fit
A more tailored silhouette that follows your body's natural lines without being tight.
Oversized Fit
A loose, relaxed fit with extra room for a contemporary, casual look.
Still Need Help?
Our customer service team is here to help you find the perfect fit. Don't hesitate to reach out!